Rates - Bella Vista / Sea View / Bed & Breakfast

Rates per person and night in US

PERIODS

SINGLE DOUBLE TRIPLE CHILDREN
01-01-2008 to 01-01-2008 0 0 0 0
01-01-2008 to 01-01-2008 0 0 0 0
01-01-2008 to 01-01-2008 0 0 0 0
01-0-2008 to 01-01-2008 0 0 0 0
01-01-2008 to 01-01-2008 0 0 0 0

*

Rates - Bella Vista / Pool View / Bed & Breakfast

Rates per person and night in US

PERIODS

SINGLE DOUBLE TRIPLE CHILDREN
01-01-2008 to 01-01-2008 0 0 0 0
01-01-2008 to 01-01-2008 0 0 0 0
01-01-2008 to 01-01-2008 0 0 0 0
01-0-2008 to 01-01-2008 0 0 0 0
01-01-2008 to 01-01-2008 0 0 0 0

*

Rates - Bella Vista / City View / Bed & Breakfast

Rates per person and night in US

PERIODS

SINGLE DOUBLE TRIPLE CHILDREN
01-01-2008 to 01-01-2008 0 0 0 0
01-01-2008 to 01-01-2008 0 0 0 0
01-01-2008 to 01-01-2008 0 0 0 0
01-0-2008 to 01-01-2008 0 0 0 0
01-01-2008 to 01-01-2008 0 0 0 0

*

Includes: lodging in comfortable rooms + breakfast only

ALAIBILITY: there are rooms available

Minimum Stay low season: 2 nights, high season 5 nights

cerrar ventana