|
Rates - Bella Vista / Sea View / Bed & Breakfast |
||||
|
Rates per person and night in US |
||||
|
PERIODS |
SINGLE | DOUBLE | TRIPLE | CHILDREN |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 |
| 01-0-2008 to 01-01-2008 | 0 | 0 | 0 | 0 |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 |
|
* 1 Child from 0 to 7 years - second pay like adult / max 2 per room |
||||
|
Rates - Bella Vista / Pool View / Bed & Breakfast |
||||
|
Rates per person and night in US |
||||
|
PERIODS |
SINGLE | DOUBLE | TRIPLE | CHILDREN |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 |
| 01-0-2008 to 01-01-2008 | 0 | 0 | 0 | 0 |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 |
|
* 1 Child from 0 to 7 years - second pay like adult / max 2 per room |
||||
|
Rates - Bella Vista / City View / Bed & Breakfast |
|||||
|
Rates per person and night in US |
|||||
|
PERIODS |
SINGLE | DOUBLE | TRIPLE | CHILDREN | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-0-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
|
* 1 Child from 0 to 7 years - second pay like adult / max 2 per room |
|||||
|
Includes: Transfer airport Margarita Island/hotel/airport Margarita Island with the purchase of 3 nights + lodging in comfortable rooms + breakfast only + assistance at the airport + luggage handling + 24 hour assistance on the island. |
|||||
|
ALAIBILITY: there are rooms available |
|||||
|
Minimum Stay low season: 2 nights, high season 6 nights |
|||||