| Rates Guesthouse Casa El Pozo / only bed | |||||
| Rates per room and night in US | |||||
| PERIODS | SINGLE | DOUBLE |
CHILD |
||
| 15-01-2007 al 31-03-2008 | 0 | 0 | 0 | ||
| 01-04-2008 al 01-04-2008 | 0 | 0 | 0 | ||
| 01-04-2008 al 01-04-2008 | 0 | 0 | 0 | ||
| 01-04-2008 al 01-04-2008 | 0 | 0 | 0 | ||
| 01-04-2008 al 01-04-2008 | 0 | 0 | 0 | ||
| Children from 0 to 0 years / Infants from 0 to 0 years free / max 2 per room | |||||
|
......... |
|||||
|
AVAILIBILITY - there are no rooms available |
|||||