| Rates Hotel LTI Costa Caribe Beach |
standard room / All Inclusive |
||||
|
These rates are per person and night in US$ valid only for reservations using our website |
|||||
|
PERIODS |
SINGLE | DOUBLE | TRIPLE | CHILDREN | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 21-01-2008 to 21-01-2008 | 0 | 0 | 0 | 0 | |
|
* Children from 7 to 11 years / Children up to 7 years free / max 1 per room |
|||||
|
Jr.Suite / All Inclusive |
|||||
|
These rates are per person and night in US$ valid only for reservations using our website |
|||||
|
PERIODS |
SINGLE | DOUBLE | TRIPLE | CHILDREN | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 21-01-2008 to 21-01-2008 | 0 | 0 | 0 | 0 | |
|
* Children from 7 to 11 years / Children up to 7 years free / max 1 per room |
|||||
|
Includes lodging in comfortable rooms + all inclusive (breakfast, lunch, dinner, snacks, unlimited national alcoholic and non-alcoholic drinks) |
|||||
|
AVAILIBILITY:; there are rooms avaible |
|||||
|
Minimum Stay low season: 2 nights, high season 5 nights |
|||||