|
Rates - Posada Nathalie |
|||||
|
Rates per room and night in US$ |
|||||
|
PERIODS |
SINGLE | DOUBLE | DOUBLE + CHILD | ||
| 01-01-2008 al 01-01-2008 | 0 | 0 | 0 | ||
| 01-01-2008 al 01-01-2008 | 0 | 0 | 0 | ||
| 01-01-2008 al 01-01-2008 | 0 | 0 | 0 | ||
| 01-01-2008 al 01-01-2008 | 0 | 0 | 0 | ||
| 01-01-2008 al 01-01-2008 | 0 | 0 | 0 | ||
|
max 1 child per room |
|||||
|
---- |
|||||
|
AVAILIBILITY: there are no rooms available from 01-07 to 30-07 |
|||||
|
- |
|||||