|
Samanna de Margarita standard room / Bed & Breakfast |
||||
|
Rate per person and night in US |
||||
|
PERIODOS |
SINGLE | DOUBLE | TRIPLE | CHILD * |
| 16-07-2008 to 16-07-2008 | 0 | 0 | 0 | 0 |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 |
|
1 child free until 11 years |
||||
|
Samanna de Margarita / jr. suite / Bed & Breakfast |
|||||
|
Rate per person and night in US |
|||||
|
PERIODS |
SINGLE | DOUBLE | TRIPLE | CHILD * | |
| 16-07-2008 to 16-07-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 to 01-01-2008 | 0 | 0 | 0 | 0 | |
|
1 child free until 11 years |
|||||
|
Includes: lodging in comfortable rooms + breakfast only. |
|||||
|
AVAILIBILITY - there are rooms available |
|||||
|
- |
|||||