| Rates Villa El Griego / | |||||
| PERIODS | SINGLE | DOUBLE | TRIPLE |
CHILD |
|
| 01-01-2008 - 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 - 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 - 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 - 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 - 01-01-2008 | 0 | 0 | 0 | 0 | |
| Rates Villa El Griego / all inclusive | |||||
| PERIODS | SINGLE | DOUBLE | TRIPLE |
CHILD |
|
| 01-01-2008 - 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 - 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 - 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 - 01-01-2008 | 0 | 0 | 0 | 0 | |
| 01-01-2008 - 01-01-2008 | 0 | 0 | 0 | 0 | |
|
Includes: Transfer airport Margarita Island / hotel / airport Margarita Island with the purchase of min 3 nights + lodging in comfortable rooms + all inclusive (breakfast, lunch, dinner, snacks, unlimited national alcoholic and non-alcoholic drinks) + assistance at the airport + luggage handling + 24 hour assistance on the island. |
|||||
|
|
|||||
|
- |
|||||